2016 Football Cumulative Statistics

Team Stats (7-4, 7-3)

Overall Team Statistics
Statistic WESTERN STATE Opponents
Scoring
29.09 16.73
320 184
First Downs
119 97
89 101
21 20
229 218
Rushing
2658 1949
165 297
440 419
5.7 3.9
226.6 150.2
23 13
2493 1652
Passing
278-171-8 356-191-7
7.83 5.89
197.91 190.64
18 10
2177 2097
Total Offense
718 775
6.5 4.8
424.5 340.8
4670 3749
43 25
Returns
18.96 23.88
27-512 16-382
4.53 10.20
15-68 10-102
15.71 7.88
7-110 8-63
Kicking
38.29 39.05
34.98 36.25
49-1876 60-2343
6-9 4-9
0-0 0-0
Penalties
74.36 64.09
72-818 74-705
Time Of Possession
31:50 28:10
05:50:11 05:09:49
Miscellaneous
61-140 (43.57%) 63-161 (39.13%)
6-14 (42.86%) 8-27 (29.63%)
19-13 22-11
23-170 13-61
40-42 18-21
33 0
29-38 19-33
25-38 15-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Ekeler, Austin 10 232 1533 38 1495 6.4 15 88 149.50
30 Grasso, Vince 11 68 426 9 417 6.1 2 41 37.91
14 Shumway, Cameron 6 40 279 6 273 6.8 3 43 45.50
6 Arrivey, Brett 9 58 235 69 166 2.9 2 35 18.44
21 Macneal-Young, Justice 4 16 107 0 107 6.7 1 21 26.75
9 Shook, Spencer 4 10 42 5 37 3.7 0 16 9.25
81 McDonald, Markeith 11 1 8 0 8 8.0 0 8 0.73
19 Tipton, Rico 6 2 6 0 6 3.0 0 3 1.00
20 Manchester, Zach 10 1 5 0 5 5.0 0 5 0.50
5 Perkins, Rodray 11 3 13 9 4 1.3 0 8 0.36
13 Adkins, Kyle 11 1 2 0 2 2.0 0 2 0.18
84 Hall, Dalton 7 1 2 0 2 2.0 0 2 0.29
37 Fuqua, Isaac 10 1 0 2 -2 -2.0 0 0 -0.20
8 Apodaca, Anthony 11 2 0 11 -11 -5.5 0 0 -1.00
Team 5 4 0 16 -16 -4.0 0 0 -3.20  
Total 11 440 2658 165 2493 5.7 23 88 226.64
Opponents 11 419 1949 297 1652 3.9 13 61 150.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Arrivey, Brett 9 147.19 158 254 5 62.20% 2021 17 61 224.56
14 Shumway, Cameron 6 79.38 8 18 3 44.44% 107 1 38 17.83
8 Apodaca, Anthony 11 368.80 1 1 0 100.00% 32 0 32 2.91
9 Shook, Spencer 4 108.56 4 5 0 80.00% 17 0 7 4.25
Total 11 142.90 171 278 8 61.51% 2177 18 61 197.91
Opponents 11 108.47 191 356 7 53.65% 2097 10 70 190.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Adkins, Kyle 11 28 612 21.86 9 61 55.64
5 Perkins, Rodray 11 38 338 8.89 2 46 30.73
8 Apodaca, Anthony 11 32 331 10.34 1 35 30.09
31 Ekeler, Austin 10 18 236 13.11 3 48 23.60
89 Morgan, Chris 11 13 221 17.00 1 38 20.09
81 McDonald, Markeith 11 21 213 10.14 1 21 19.36
37 Fuqua, Isaac 10 7 82 11.71 1 34 8.20
30 Grasso, Vince 11 4 49 12.25 0 26 4.45
4 Griggs, Zach 9 2 35 17.50 0 23 3.89
Gillespi, Elijah 4 2 22 11.00 0 16 5.50  
88 D'Epagnier, Steve 5 2 13 6.50 0 10 2.60
84 Hall, Dalton 7 1 13 13.00 0 13 1.86
20 Manchester, Zach 10 2 8 4.00 0 4 0.80
19 Tipton, Rico 6 1 4 4.00 0 4 0.67
Total 11 171 2177 12.73 18 61 197.91
Opponents 11 191 2097 10.98 10 70 190.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Wasser, Carter 11 46 43 89.0 12.5-56 3.0-28 0 0 9 2 0 0 0
3 Wasser, Cade 11 40 38 78.0 2.5-8 0.5-6 0 7 1 0 0 0 0
52 Bass, Kristopher 11 42 32 74.0 3.5-6 0-0 0 2 3 3 1 0 1
99 Yurko, Austin 11 25 36 61.0 7.5-43 4.5-40 0 0 8 2 3 1 0
34 Waters, Rodrick 11 40 20 60.0 7.5-25 1.5-17 1 3 0 1 1 0 0
46 Campbell, Quincy 11 17 25 42.0 1.0-16 2.0-16 0 1 1 1 0 0 0
96 Chavira, Thomas 11 17 25 42.0 8.0-18 2.5-6 0 0 5 0 1 0 0
2 Jackson, Isaiah 10 24 14 38.0 1.0-3 0-0 1 13 0 0 0 0 0
26 Halligan, Will 11 22 13 35.0 0-0 0-0 4 4 0 1 1 0 0
92 Alvarez, Victor 11 15 16 31.0 3.5-17 2.0-16 0 0 2 0 0 0 0
7 Velazquez, David 6 17 8 25.0 0-0 0-0 0 4 0 0 0 1 0
23 Jones, Mitchell 10 18 6 24.0 0-0 0-0 0 2 0 0 0 0 0
57 Woodyard, Jordan 4 8 14 22.0 2.5-13 1.0-9 0 1 5 1 1 0 0
45 Marfizo, Desmond 11 12 9 21.0 1.5-5 1.0-4 0 0 2 0 0 0 0
59 Mitchell, Jonah 10 9 8 17.0 1.5-3 1.0-0 0 0 1 0 0 0 0
33 Barham, Justin 10 6 8 14.0 0-0 1.0-0 0 0 0 0 1 0 0
25 Warr, Brandon 9 3 6 9.0 0-0 0-0 0 0 0 0 1 0 0
30 Grasso, Vince 11 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
78 McMurren, Travis 11 5 3 8.0 2.5-11 1.0-6 0 0 0 0 0 0 0
91 Boyce, Dylan 9 4 3 7.0 2.0-15 2.0-15 0 0 2 0 0 0 0
16 Goodman, Kyree 8 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
51 Jacobsen, Jared 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
89 Morgan, Chris 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Bode, Mason 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Hisao, Brenden 6 2 0 2.0 1.0-10 1.0-10 0 0 1 0 1 0 0
43 Juniel, Taylor 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Manchester, Zach 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Boyd, Garrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Brown, Jake 9 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
88 D'Epagnier, Steve 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Dill, Joey 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Rexius, Holden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Stewart, Javonte 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 5 1 0 1.0 0-0 0-0 0 0 0 0 1 1 0  
19 Tipton, Rico 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 401 338 739.0 59.0-250 24.0-173 7 37 40 11 12 3 1
Opponents 11 374 404 778.0 45.0-134 13.0-61 8 26 13 13 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
10 Boyd, Garrett 49 1876 38.29 55 3 13 11 4 0
Total 49 1876 38.29 55 3 13 11 4 0
Opponents 60 2343 39.05 62 5 13 29 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
83 Winke, Ryan 6-9 66.67% 0-0 3-3 1-1 2-4 0-1 43 0
Total 6-9 66.67% 0-0 3-3 1-1 2-4 0-1 43 0
Opponents 4-9 44.44% 1-1 1-3 2-4 0-1 0-0 34 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Winke, Ryan 55 3463 63.0 38 4
38 Smith, Max 4 238 59.5 1 0
Total 59 3701 62.7 39 4
Opponents 38 2228 58.6 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Perkins, Rodray 11 48 4.36 0 18
31 Ekeler, Austin 4 20 5.00 0 17
Total 15 68 4.53 0 18
Opponents 10 102 10.20 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Perkins, Rodray 19 370 19.47 0 29
30 Grasso, Vince 4 121 30.25 0 35
89 Morgan, Chris 3 17 5.67 0 10
96 Chavira, Thomas 1 4 4.00 0 4
Total 27 512 18.96 0 35
Opponents 16 382 23.88 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Ekeler, Austin 18 0 0 0-0 0-0 0 0-0 0 108
83 Winke, Ryan 0 6 0 37-39 0-0 0 0-0 0 55
13 Adkins, Kyle 9 0 0 0-0 0-0 0 0-0 0 54
14 Shumway, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
6 Arrivey, Brett 2 0 0 0-0 0-0 0 0-0 0 12
30 Grasso, Vince 2 0 0 0-0 0-0 0 0-0 0 12
5 Perkins, Rodray 2 0 0 0-0 0-0 0 0-0 0 12
34 Waters, Rodrick 1 0 0 0-0 0-0 0 0-0 1 10
8 Apodaca, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
37 Fuqua, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
21 Macneal-Young, Justice 1 0 0 0-0 0-0 0 0-0 0 6
81 McDonald, Markeith 1 0 0 0-0 0-0 0 0-0 0 6
89 Morgan, Chris 1 0 0 0-0 0-0 0 0-0 0 6
57 Woodyard, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
38 Smith, Max 0 0 0 3-3 0-0 0 0-0 0 3
52 Bass, Kristopher 0 0 1 0-0 0-0 0 0-0 0 2
Total 43 6 1 40-42 0-1 0 0-0 1 322
Opponents 25 4 0 18-21 0-0 2 2-4 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Colorado Mesa L 14-34 0-1 , 0-1 2:37 2000
9/10/2016 vs Adams State W 56-25 1-1 , 1-1 3 hr 1965
9/17/2016 at Chadron State W 24-15 2-1 , 2-1 2hr 50m 3620
9/23/2016 vs Colorado Mines W 45-31 3-1 , 3-1 2:45 1112
10/1/2016 at Dixie State L 20-28 3-2 , 3-2 2:46 2582
10/8/2016 at Fort Lewis W 13-6 4-2 , 4-2 2:33 2036
10/15/2016 vs Black Hills State W 27-0 5-2 , 5-2 2.5 hr 982
10/22/2016 at New Mexico Highlands W 58-0 6-2 , 6-2 2hr 44 m 100
10/29/2016 vs CSU-Pueblo L 7-10 6-3 , 6-3 2 hr 25 1112
11/5/2016 at Humboldt State L 14-28 6-4 2:45 1065
11/12/2016 at SD Mines W 42-7 7-4 , 7-3 2:55 1020
17594

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Colorado Mesa 40 188 2 16 18 168 0 19 168 0 19 5 101 0 26 0 0 0 0
9/10/2016 Adams State 52 288 3 43 14 189 2 35 189 2 35 3 27 0 23 0 0 0 0
9/17/2016 Chadron State 53 377 3 69 6 30 0 7 30 0 7 3 31 0 25 3 3 0 8
9/23/2016 Colorado Mines 41 334 3 88 16 248 3 35 248 3 35 3 83 0 33 0 0 0 0
10/1/2016 Dixie State 31 199 3 47 20 195 0 41 195 0 41 4 91 0 28 0 0 0 0
10/8/2016 Fort Lewis 40 164 1 21 5 94 1 38 94 1 38 1 24 0 24 2 13 0 17
10/15/2016 Black Hills State 34 190 2 43 20 238 1 29 238 1 29 1 29 0 29 2 22 0 15
10/22/2016 New Mexico Highlands 53 459 5 41 14 244 3 61 244 3 61 0 0 0 0 2 23 0 18
10/29/2016 CSU-Pueblo 27 58 0 17 17 170 1 25 170 1 25 1 13 0 13 1 0 0 0
11/5/2016 Humboldt State 27 48 0 11 15 195 2 32 195 2 32 5 92 0 35 1 8 0 7
11/12/2016 SD Mines 42 188 1 30 26 406 5 57 406 5 57 1 21 0 21 4 -1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Colorado Mesa 34 50 84 3.0 5 0 0 0 0 0 0 0 3 3 0 0
9/10/2016 Adams State 33 28 61 6.0 32 3.0 25 1 1 23 3 69 10 6 1 0
9/17/2016 Chadron State 35 28 63 5.0 25 3.0 20 0 0 0 0 0 7 7 0 0
9/23/2016 Colorado Mines 39 20 59 6.0 38 4.0 35 0 0 0 0 0 3 6 0 0
10/1/2016 Dixie State 47 20 67 8.0 12 1.0 2 0 0 0 0 0 3 2 1 0
10/8/2016 Fort Lewis 38 22 60 5.0 20 2.0 17 2 3 0 1 19 0 2 1 0
10/15/2016 Black Hills State 33 52 85 6.0 26 5.0 20 1 0 0 0 0 8 5 0 0
10/22/2016 New Mexico Highlands 32 24 56 5.0 28 2.0 14 2 2 0 1 0 0 1 0 1
10/29/2016 CSU-Pueblo 35 32 67 4.0 5 1.0 2 1 1 0 0 0 3 1 0 0
11/5/2016 Humboldt State 43 32 75 6.0 38 2.0 28 2 1 0 0 0 3 3 0 0
11/12/2016 SD Mines 32 30 62 5.0 21 1.0 10 3 3 0 2 22 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Colorado Mesa 5 203 40.600 46 0 1 2 0 2 0-0 0 3 173 57.67 0 0
9/10/2016 Adams State 2 83 41.500 48 0 0 0 0 1 2-2 43 0 10 601 60.10 7 0
9/17/2016 Chadron State 4 169 42.200 55 0 0 2 1 2 1-2 41 0 5 325 65.00 5 0
9/23/2016 Colorado Mines 3 102 34.000 40 0 0 1 0 0 1-2 38 0 8 514 64.25 5 1
10/1/2016 Dixie State 4 139 34.800 47 0 2 0 0 0 0-0 0 4 259 64.75 2 0
10/8/2016 Fort Lewis 6 259 43.200 51 0 0 2 1 2 0-0 0 3 195 65.00 3 0
10/15/2016 Black Hills State 4 171 42.800 50 0 0 3 1 0 2-2 22 0 6 408 68.00 6 0
10/22/2016 New Mexico Highlands 0 0 0.000 0 0 0 0 0 0 0-0 0 9 535 59.44 7 0
10/29/2016 CSU-Pueblo 6 226 37.700 52 0 0 0 1 1 0-1 0 0 1 62 62.00 0 1
11/5/2016 Humboldt State 8 271 33.900 47 0 0 1 0 1 0-0 0 3 185 61.67 1 0
11/12/2016 SD Mines 7 253 36.100 46 0 0 2 0 2 0-0 0 7 444 63.43 3 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Western State 37 188 3 17 24 326 1 62 326 1 62 3 67 0 26 1 1 0 1
9/10/2016 Western State 31 71 1 12 18 169 1 18 169 1 18 3 68 0 25 1 0 0 0
9/17/2016 Western State 28 121 1 61 25 249 1 19 249 1 19 0 0 0 0 1 1 0 1
9/23/2016 Western State 34 93 2 15 25 341 2 70 341 2 70 2 46 0 26 1 37 0 37
10/1/2016 Western State 49 277 3 45 10 101 1 32 101 1 32 2 57 0 30 0 0 0 0
10/8/2016 Western State 45 170 0 29 6 103 1 38 103 1 38 0 0 0 0 2 23 0 16
10/15/2016 Western State 42 101 0 14 20 167 0 20 167 0 20 0 0 0 0 0 0 0 0
10/22/2016 Western State 33 163 0 31 11 82 0 21 82 0 21 2 27 0 19 0 0 0 0
10/29/2016 Western State 31 65 0 9 21 235 1 37 235 1 37 0 0 0 0 3 40 0 22
11/5/2016 Western State 58 319 3 41 11 100 1 23 100 1 23 2 58 0 30 1 0 0 0
11/12/2016 WESTERN 31 84 0 13 20 224 1 36 224 1 36 2 59 0 34 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Western State 35 50 85 4.0 12 2.0 7 0 0 0 0 0 2 6 0 0
9/10/2016 Western State 39 40 79 7.0 26 0 0 2 1 0 3 39 1 1 1 0
9/17/2016 Western State 33 54 87 3.0 6 0 0 0 2 0 0 0 1 0 0 0
9/23/2016 Western State 24 52 76 3.0 6 0 0 0 0 0 1 0 1 3 0 0
10/1/2016 Western State 43 16 59 6.0 20 3.0 11 1 2 0 0 0 0 7 0 0
10/8/2016 Western State 28 30 58 3.0 4 1.0 0 1 3 0 0 0 0 2 0 0
10/15/2016 Western State 30 36 66 3.0 9 2.0 8 0 1 0 1 1 0 0 0 0
10/22/2016 Western State 50 18 68 1.0 1 0 0 0 0 0 1 0 0 1 0 0
10/29/2016 Western State 16 56 72 8.0 28 3.0 22 0 0 0 0 0 2 3 0 0
11/5/2016 Western State 31 20 51 5.0 17 2.0 13 2 3 0 2 23 6 3 0 0
11/12/2016 WESTERN 45 32 77 2.0 5 0 0 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Western State 2 77 38.500 40 0 0 1 0 0 2-3 21 1 6 368 61.33 1 0
9/10/2016 Western State 6 148 24.700 42 0 0 2 0 2 0-0 0 5 267 53.40 1 0
9/17/2016 Western State 5 188 37.600 49 0 0 1 0 3 0-1 0 0 3 137 45.67 0 0
9/23/2016 Western State 3 131 43.700 57 0 0 1 1 2 1-1 30 0 6 378 63.00 2 1
10/1/2016 Western State 5 237 47.400 56 0 1 0 3 4 0-1 0 1 4 251 62.75 0 0
10/8/2016 Western State 5 223 44.600 52 0 0 1 2 1 0-0 0 2 125 62.50 1 0
10/15/2016 Western State 8 310 38.800 57 0 1 0 1 4 0-1 0 0 1 60 60.00 0 0
10/22/2016 Western State 6 243 40.500 62 0 0 2 1 2 0-0 0 1 65 65.00 1 0
10/29/2016 Western State 5 207 40.750 47 0 2 1 0 2 1-1 34 0 3 190 63.33 2 0
11/5/2016 Western State 8 287 35.900 45 0 1 4 0 5 0-1 0 0 5 258 51.60 0 0
11/12/2016 WESTERN 7 292 41.700 51 0 0 0 2 4 0-0 0 2 129 64.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colorado Mesa 34-14 20/26 10/13 8/12 2/1 40-188 / 37-188 18-34-0 / 24-33-0 168/326 74-356 / 70-514 101/68 0/0
Adams State 56-25 23/21 15/6 7/11 1/4 52-288 / 31-71 14-26-3 / 18-36-3 189/169 78-477 / 67-240 119/107 4/4
Chadron State 15-24 22/21 19/5 1/12 2/4 53-377 / 28-121 6-8-0 / 25-45-0 30/249 61-407 / 73-370 34/1 2/0
Colorado Mines 45-31 23/26 10/8 11/14 2/4 41-334 / 34-93 16-24-1 / 25-44-0 248/341 65-582 / 78-434 83/83 1/0
Dixie State 20-28 18/20 9/12 7/6 2/2 31-199 / 49-277 20-33-0 / 10-18-0 195/101 64-394 / 67-378 91/57 2/0
Fort Lewis 6-13 9/15 5/8 3/5 1/2 40-164 / 45-170 5-8-0 / 6-15-1 94/103 48-258 / 60-273 56/23 3/4
Black Hills State 27-0 19/17 8/9 10/8 1/0 34-190 / 42-101 20-26-1 / 20-40-0 238/167 60-428 / 82-268 51/1 2/0
New Mexico Highlands 0-58 39/17 29/10 8/6 2/1 53-459 / 33-163 14-21-1 / 11-23-1 244/82 74-703 / 56-245 23/27 1/3
CSU-Pueblo 10-7 16/16 5/5 9/11 2/0 27-58 / 31-65 17-29-0 / 21-32-0 170/235 56-228 / 63-300 13/40 0/1
Humboldt State 14-28 14/23 2/18 10/5 2/0 27-48 / 58-319 15-32-2 / 11-28-0 195/100 59-243 / 86-419 100/81 5/1
SD Mines 7-42 26/16 7/3 15/11 4/2 42-188 / 31-84 26-37-0 / 20-42-2 406/224 79-594 / 73-308 42/59 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colorado Mesa 4-15 / 5-12 2-5 / 2-3 29:18 / 30:42 1:24 4.70 / 5.08 4.94 / 9.88 4.81 / 7.34 5-40.6 / 2-38.5 6-61 / 5-46
Adams State 9-15 / 3-11 0-0 / 0-2 33:52 / 26:08 7:44 5.54 / 2.29 7.27 / 4.69 6.12 / 3.58 2-41.5 / 6-24.7 10-113 / 6-50
Chadron State 4-10 / 6-17 0-1 / 2-5 33:17 / 26:43 6:34 7.11 / 4.32 3.75 / 5.53 6.67 / 5.07 4-42.2 / 5-37.6 9-89 / 7-60
Colorado Mines 7-11 / 7-15 0-0 / 0-4 35:56 / 24:04 11:52 8.15 / 2.74 10.33 / 7.75 8.95 / 5.56 3-34.0 / 3-43.7 7-77 / 4-26
Dixie State 7-15 / 10-15 1-2 / 0-0 28:24 / 31:36 3:12 6.42 / 5.65 5.91 / 5.61 6.16 / 5.64 4-34.8 / 5-47.4 7-73 / 8-72
Fort Lewis 3-11 / 4-13 0-0 / 0-2 30:43 / 29:17 1:26 4.10 / 3.78 11.75 / 6.87 5.38 / 4.55 6-43.2 / 5-44.6 11-163 / 7-51
Black Hills State 6-12 / 7-21 0-0 / 2-5 29:03 / 30:57 1:54 5.59 / 2.40 9.15 / 4.18 7.13 / 3.27 4-42.8 / 8-38.8 2-25 / 5-52
New Mexico Highlands 9-11 / 3-10 1-1 / 1-1 36:35 / 23:25 13:10 8.66 / 4.94 11.62 / 3.57 9.50 / 4.38 0-0 / 6-40.5 5-45 / 4-56
CSU-Pueblo 4-13 / 7-14 0-2 / 0-1 27:42 / 32:18 4:36 2.15 / 2.10 5.86 / 7.34 4.07 / 4.76 6-37.7 / 5-41.4 2-16 / 12-136
Humboldt State 4-14 / 7-17 1-1 / 0-1 25:32 / 34:28 8:56 1.78 / 5.50 6.09 / 3.57 4.12 / 4.87 8-33.9 / 8-35.9 2-15 / 10-90
SD Mines 4-13 / 4-16 1-2 / 1-3 39:49 / 20:11 19:38 4.48 / 2.71 10.97 / 5.33 7.52 / 4.22 7-36.1 / 7-41.7 11-141 / 6-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Colorado Mesa L 14-34 3 2 14 2 2 0 0 0 1 0 0 0 0
9/10/2016 Adams State W 56-25 8 6 38 5 3 2 1 0 0 1 0 1 0
9/17/2016 Chadron State W 24-15 3 2 14 2 2 0 0 0 1 0 0 0 0
9/23/2016 Colorado Mines W 45-31 5 4 24 3 2 1 1 0 0 1 0 0 0
10/1/2016 Dixie State L 20-28 2 2 13 2 2 0 0 0 0 0 0 0 0
10/8/2016 Fort Lewis W 13-6 3 1 7 1 1 0 0 0 1 0 1 0 0
10/15/2016 Black Hills State W 27-0 4 4 20 2 1 1 2 0 0 0 0 0 0
10/22/2016 New Mexico Highlands W 58-0 4 3 21 3 3 0 0 0 0 0 0 1 0
10/29/2016 CSU-Pueblo L 7-10 1 1 7 1 0 1 0 0 0 0 0 0 0
11/5/2016 Humboldt State L 14-28 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 SD Mines W 42-7 4 3 21 3 1 2 0 0 0 0 1 0 0
TOTALS 38 29 186 25 17 8 4 0 3 2 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Colorado Mesa W 34-14 6 5 27 3 3 0 2 1 0 0 0 0 0
9/10/2016 Adams State L 25-56 3 2 12 2 1 1 0 0 1 0 0 0 0
9/17/2016 Chadron State L 15-24 4 2 15 2 1 1 0 1 1 0 0 0 0
9/23/2016 Colorado Mines L 31-45 3 3 17 2 1 1 1 0 0 0 0 0 0
10/1/2016 Dixie State W 28-20 3 2 15 2 1 1 0 1 0 0 0 0 0
10/8/2016 Fort Lewis L 6-13 2 0 0 0 0 0 0 0 1 0 1 0 0
10/15/2016 Black Hills State L 0-27 1 0 0 0 0 0 0 1 0 0 0 0 0
10/22/2016 New Mexico Highlands L 0-58 2 0 0 0 0 0 0 0 0 1 1 0 0
10/29/2016 CSU-Pueblo W 10-7 2 1 3 0 0 0 1 0 1 0 0 0 0
11/5/2016 Humboldt State W 28-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/12/2016 SD Mines L 7-42 3 1 7 1 0 1 0 0 0 1 1 0 0
TOTALS 33 19 117 15 9 6 4 4 5 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Austin Ekeler vs Chadron State (9/17/2016)
Yards Rushing 316 Austin Ekeler vs Colorado Mines (9/23/2016)
TD Rushes 3 Austin Ekeler vs Adams State (9/10/2016)
3 Austin Ekeler vs Colorado Mines (9/23/2016)
Long Rush 88 Austin Ekeler vs Colorado Mines (9/23/2016)
Pass Attempts 37 Brett Arrivey vs SD Mines (11/12/2016)
Pass Completions 26 Brett Arrivey vs SD Mines (11/12/2016)
Yards Passing 406 Brett Arrivey vs SD Mines (11/12/2016)
TD Passes 5 Brett Arrivey vs SD Mines (11/12/2016)
Longest Pass 61 Brett Arrivey vs New Mexico Highlands (10/22/2016)
Receptions 8 Kyle Adkins vs SD Mines (11/12/2016)
Yards Receiving 204 Kyle Adkins vs SD Mines (11/12/2016)
TD Receptions 4 Kyle Adkins vs SD Mines (11/12/2016)
Longest Reception 61 Kyle Adkins vs New Mexico Highlands (10/22/2016)
Field Goals 2 Ryan Winke vs Adams State (9/10/2016)
2 Ryan Winke vs Black Hills State (10/15/2016)
Longest Field Goal 43 Ryan Winke vs Adams State (9/10/2016)
Punts 8 Garrett Boyd vs Humboldt State (11/5/2016)
Punting Average 43.2 Garrett Boyd vs Fort Lewis (10/8/2016)
Longest Punt 55 Garrett Boyd vs Chadron State (9/17/2016)
Longest Punt Return 18 Rodray Perkins vs New Mexico Highlands (10/22/2016)
Longest Kickoff Return 35 Vince Grasso vs Humboldt State (11/5/2016)
Tackles 13 Kristopher Bass vs Black Hills State (10/15/2016)
13 Carter Wasser vs Humboldt State (11/5/2016)
Tackles For Loss 2.5 Carter Wasser vs Colorado Mines (9/23/2016)
2.5 Carter Wasser vs Dixie State (10/1/2016)
Interceptions 2 Will Halligan vs Adams State (9/10/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Chadron State (9/17/2016)
Yards Rushing 459 vs New Mexico Highlands (10/22/2016)
TD Rushes 5 vs New Mexico Highlands (10/22/2016)
Pass Attempts 37 vs SD Mines (11/12/2016)
Pass Completions 26 vs SD Mines (11/12/2016)
Yards Passing 406 vs SD Mines (11/12/2016)
TD Passes 5 vs SD Mines (11/12/2016)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 Gardner vs Humboldt State (11/5/2016)
