2016 Women's Soccer Cumulative Statistics

Team (6-9-3, 4-6-2)

Overall Team Statistics
Statistic Western State Opponents
Shots
Goals 21 27
Goals Per Game 1.17 1.50
Shots 221 289
Shots Per Game 12.3 16.1
Shots Percentage 0.095 0.093
Shots On Goal 108-221 138-289
Shots On Goal Percentage 0.489 0.478
Penalties
Yellow Cards 10 12
Red Cards 2 0
Miscellaneous
Assists 10 16
Saves 111 87
Fouls 172 162
Corner Kicks 52 88
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Grillo, Andrea 20Grillo, Andrea 17 4 866 3 2 8 27 0.111 11 0.407 0-0 1 0-0
7 Kresl, Jessica 7Kresl, Jessica 15 14 1217 4 0 8 44 0.091 23 0.523 0-0 2 0-0
16 Massey, Paige 16Massey, Paige 18 1 575 2 2 6 19 0.105 13 0.684 2-0 0 0-0
8 Alvarez, Ingrid 8Alvarez, Ingrid 18 18 1384 2 1 5 27 0.074 14 0.519 2-0 1 0-0
2 Mardeusz, Katelyn 2Mardeusz, Katelyn 16 15 1121 2 1 5 19 0.105 5 0.263 0-0 0 0-0
12 Rand, Francesca 12Rand, Francesca 18 18 1249 2 1 5 20 0.100 12 0.600 2-0 1 0-0
13 Engeman, Izzy 13Engeman, Izzy 17 17 1598 2 0 4 8 0.250 4 0.500 2-1 0 0-0
28 Desch, Katie 28Desch, Katie 18 15 1088 1 1 3 15 0.067 4 0.267 1-0 0 0-0
23 Urrea, Courtnee 23Urrea, Courtnee 18 18 1605 1 1 3 6 0.167 2 0.333 0-0 0 1-1
30 Bourelle, Kimberlee 30Bourelle, Kimberlee 18 17 1631 1 0 2 12 0.083 7 0.583 0-0 0 0-0
15 Wheelock, Megan 15Wheelock, Megan 9 0 202 0 1 1 6 0.000 3 0.500 0-0 0 0-0
24 Chiado, Sophia 24Chiado, Sophia 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eckhart, Emile 0Eckhart, Emile 4 1 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Fear, Sophie 10Fear, Sophie 18 18 1333 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Frick, Taylor 9Frick, Taylor 16 4 599 0 0 0 6 0.000 4 0.667 0-0 0 0-0
18 Hawley, Lauren 18Hawley, Lauren 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Heale, Aspen 19Heale, Aspen 14 2 518 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Kahle, Jennifer 6Kahle, Jennifer 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Leonard, Charlotte 3Leonard, Charlotte 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lewis, Christa 5Lewis, Christa 13 0 256 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Seeley, Lauren 14Seeley, Lauren 11 0 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simpson-johnso, Katie 1Simpson-johnso, Katie 17 17 1533 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
22 Sullivan, Rachel 22Sullivan, Rachel 18 18 1614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valerio, Victoria 25Valerio, Victoria 5 1 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 19059 21 10 52 221 0.095 108 0.489 10-2 6 1-1
Opponent 18 - 19063 27 16 70 289 0.093 138 0.478 12-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Eckhart, Emilie 0Eckhart, Emilie 4 1 203:37 1 0.44 17 0.944 0 0 1 0/1 4
1 Simpson-Johnson, Katie 1Simpson-Johnson, Katie 17 17 1532:52 26 1.53 93 0.782 6 9 2 2/1 134
Total 18 - 1736:29 27 1.40 110 0.803 6 9 3 3 138
Opponents 18 - 1736:29 21 1.09 86 0.804 4 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Grillo, Andrea 20Grillo, Andrea 12 3 591 2 1 5 20 0.100 6 0.300 0-0 1 0-0
8 Alvarez, Ingrid 8Alvarez, Ingrid 12 12 967 2 0 4 19 0.105 9 0.474 1-0 1 0-0
7 Kresl, Jessica 7Kresl, Jessica 9 8 755 2 0 4 24 0.083 14 0.583 0-0 1 0-0
28 Desch, Katie 28Desch, Katie 12 9 709 1 1 3 12 0.083 4 0.333 1-0 0 0-0
2 Mardeusz, Katelyn 2Mardeusz, Katelyn 11 11 827 1 1 3 14 0.071 4 0.286 0-0 0 0-0
16 Massey, Paige 16Massey, Paige 12 0 415 1 1 3 14 0.071 9 0.643 2-0 0 0-0
12 Rand, Francesca 12Rand, Francesca 12 12 919 1 1 3 17 0.059 9 0.529 0-0 0 0-0
30 Bourelle, Kimberlee 30Bourelle, Kimberlee 12 11 1080 1 0 2 7 0.143 4 0.571 0-0 0 0-0
13 Engeman, Izzy 13Engeman, Izzy 11 11 1035 1 0 2 6 0.167 3 0.500 2-1 0 0-0
23 Urrea, Courtnee 23Urrea, Courtnee 12 12 1052 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Chiado, Sophia 24Chiado, Sophia 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Eckhart, Emile 0Eckhart, Emile 3 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Fear, Sophie 10Fear, Sophie 12 12 868 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Frick, Taylor 9Frick, Taylor 10 4 371 0 0 0 4 0.000 2 0.500 0-0 0 0-0
18 Hawley, Lauren 18Hawley, Lauren 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Heale, Aspen 19Heale, Aspen 11 2 449 0 0 0 1 0.000 1 1.000 1-0 0 0-0
6 Kahle, Jennifer 6Kahle, Jennifer 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Lewis, Christa 5Lewis, Christa 10 0 199 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Seeley, Lauren 14Seeley, Lauren 7 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Simpson-johnso, Katie 1Simpson-johnso, Katie 11 11 974 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
22 Sullivan, Rachel 22Sullivan, Rachel 12 12 1035 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Valerio, Victoria 25Valerio, Victoria 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Wheelock, Megan 15Wheelock, Megan 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 12 - 12657 13 6 32 152 0.086 71 0.467 10-2 4 0-0
Opponent 12 - 12708 18 9 45 193 0.093 81 0.420 12-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Eckhart, Emilie 0Eckhart, Emilie 3 1 180:47 1 0.50 17 0.944 0 0 1 0/0 2
1 Simpson-Johnson, Katie 1Simpson-Johnson, Katie 11 11 973:51 17 1.57 45 0.726 4 6 1 1/0 96
Total 12 - 1154:38 18 1.40 62 0.775 4 6 2 1 98
Opponents 12 - 1154:38 13 1.01 57 0.814 3 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Eastern New Mexico T 0-0 (0-0-1, 0-0-0 RMAC) 0-0-0 RMAC 150
9/2/2016 vs MSU Billings W 1-0 (1-0-1, 0-0-0 RMAC) 0-0-0 RMAC 87 Jessica Kresl (1)
9/8/2016 vs University of Mary W 5-0 (2-0-1) 50 Francesca Rand (1)
Katelyn Mardeusz (1)
Izzy Engeman (1) (Paige Massey)
Paige Massey (1) (Megan Wheelock)
Jessica Kresl (2) (Andrea Grillo)
9/10/2016 at San Francisco State L 0-2 (2-1-1) 25
9/16/2016 vs Angelo State L 1-2 (2-2-1, 0-0 RMAC) 0-0 RMAC 112 Andrea Grillo (1) (Ingrid Alvarez)
9/18/2016 at Black Hills State W 3-1 (3-2-1, 1-0-0 RMAC) 1-0-0 RMAC 317 Paige Massey (2)
Andrea Grillo (2) (Francesca Rand)
Francesca Rand (2)
9/23/2016 at Westminster L 0-1 (3-3-1, 1-1-0 RMAC) 1-1-0 RMAC 79
9/25/2016 at Colorado Mesa L 0-1 (3-4-1,1-2-0) 1-2-0 380
9/30/2016 at Adams State W 1-0 (4-4-1, 2-2-0 RMAC) 2-2-0 RMAC 25 TEAM (0)
10/2/2016 vs Fort Lewis L 1-2 (4-5-1, 2-3-0 RMAC) 2-3-0 RMAC 122 Kimberlee Bourelle (1)
10/9/2016 vs UCCS L 2-3 (4-6-1, 2-4 RMAC) 2-4 RMAC 138 Jessica Kresl (3) (Katie Desch)
Katelyn Mardeusz (2)
10/13/2016 vs Colorado Christian T 0-0 (4-6-2, 2-4-1 RMAC) 2-4-1 RMAC 86
10/16/2016 vs Colorado Mines W 3-2 (5-6-2, 3-4-1 RMAC) 3-4-1 RMAC 108 Andrea Grillo (3)
Izzy Engeman (2)
Ingrid Alvarez (1) (Andrea Grillo)
10/21/2016 at Regis University L 1-6 (5-7-2, 3-5-1 RMAC) 3-5-1 RMAC 104 Ingrid Alvarez (2) (Courtnee Urrea)
10/23/2016 at MSU Denver L 0-2 (5-7-2, 3-5-1 RMAC) 3-5-1 RMAC 184
10/28/2016 vs New Mexico Highlands W 2-0 (6-8-2, 4-6-1 RMAC) 4-6-1 RMAC 87 Jessica Kresl (4) (Katelyn Mardeusz)
Katie Desch (1) (Paige Massey)
10/30/2016 vs CSU-Pueblo T 0-0 (6-8-3, 4-6-2 RMAC) 4-6-2 RMAC 172
11/2/2016 at Colorado Mines L 1-5 (6-9-3) 175 Courtnee Urrea (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Eastern New Mexico 0-0 0 0 0 23 0.000 11 0.478 2-0 0 0-0 1209
9/2/2016 vs MSU Billings 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 1025
9/8/2016 vs University of Mary 5-0 5 3 13 12 0.417 9 0.750 0-0 1 0-0 990
9/10/2016 at San Francisco State 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 992
9/16/2016 vs Angelo State 1-2 1 1 3 9 0.111 6 0.667 1-0 0 0-0 1197
9/18/2016 at Black Hills State 3-1 3 1 7 28 0.107 10 0.357 3-1 1 0-0 990
9/23/2016 at Westminster 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1208
9/25/2016 at Colorado Mesa 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/30/2016 at Adams State 1-0 1 0 2 6 0.167 6 1.000 0-0 1 0-0 989
10/2/2016 vs Fort Lewis 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0 990
10/9/2016 vs UCCS 2-3 2 1 5 24 0.083 10 0.417 2-0 0 0-0 989
10/13/2016 vs Colorado Christian 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 1213
10/16/2016 vs Colorado Mines 3-2 3 1 7 11 0.273 6 0.545 0-0 1 0-0 1165
10/21/2016 at Regis University 1-6 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
10/23/2016 at MSU Denver 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 945
10/28/2016 vs New Mexico Highlands 2-0 2 2 6 17 0.118 9 0.529 0-1 1 0-0 941
10/30/2016 vs CSU-Pueblo 0-0 0 0 0 17 0.000 7 0.412 0-0 0 0-0 1247
11/2/2016 at Colorado Mines 1-5 1 0 2 3 0.333 1 0.333 0-0 0 1-1 989
Total 21-27 21 10 52 221 0.095 108 0.489 10-2 6 1-1 19059
Opponent - 27 16 70 289 0.093 138 0.478 12-0 9 - 19063

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Eastern New Mexico 0-0 110:00 0 0.00 13 1.000 0 0 1 1 0
9/2/2016 MSU Billings 1-0 93:14 0 0.00 8 1.000 1 0 0 1 15
9/8/2016 University of Mary 5-0 90:00 0 0.00 4 1.000 1 0 0 1 11
9/10/2016 San Francisco State 0-2 90:00 2 0.47 5 0.714 0 1 0 0 14
9/16/2016 Angelo State 1-2 108:37 2 0.73 11 0.846 0 1 0 0 0
9/18/2016 Black Hills State 3-1 90:00 1 0.77 3 0.750 1 0 0 0 10
9/23/2016 Westminster 0-1 109:50 1 0.78 8 0.889 0 1 0 0 25
9/25/2016 Colorado Mesa 0-1 90:00 1 0.81 4 0.800 0 1 0 0 11
9/30/2016 Adams State 1-0 90:00 0 0.72 5 1.000 1 0 0 1 11
10/2/2016 Fort Lewis 1-2 90:00 2 0.84 4 0.667 0 1 0 0 0
10/9/2016 UCCS 2-3 90:00 3 1.03 7 0.700 0 1 0 0 0
10/13/2016 Colorado Christian 0-0 110:00 0 0.93 3 1.000 0 0 1 1 0
10/16/2016 Colorado Mines 3-2 104:48 2 0.99 4 0.667 1 0 0 0 0
10/21/2016 Regis University 1-6 90:00 6 1.33 5 0.455 0 1 0 0 23
10/23/2016 MSU Denver 0-2 90:00 2 1.37 3 0.600 0 1 0 0 18
10/28/2016 New Mexico Highlands 2-0 90:00 0 1.29 3 1.000 1 0 0 1 0
10/30/2016 CSU-Pueblo 0-0 110:00 0 1.20 14 1.000 0 0 1 1 0
11/2/2016 Colorado Mines 1-5 90:00 5 1.40 7 0.583 0 1 0 0 0
Totals - 1734 27 1.40 111 0.804 6 9 3 7 138
Opponent - 1736:29 21 1.09 87 0.806 9 6 3 4 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Eastern New Mexico 0-0 0 0 0 21 0.000 13 0.619 3-0 0 0-0 1211
9/2/2016 MSU Billings 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 980
9/8/2016 University of Mary 0-5 0 0 0 11 0.000 4 0.364 0-0 0 0-0 989
9/10/2016 San Francisco State 2-0 2 2 6 14 0.143 7 0.500 2-0 1 0-0 990
9/16/2016 Angelo State 2-1 2 2 6 18 0.111 13 0.722 1-0 1 0-0 1195
9/18/2016 Black Hills State 1-3 1 0 2 10 0.100 4 0.400 1-0 0 0-0 1008
9/23/2016 Westminster 1-0 1 0 2 26 0.038 9 0.346 0-0 1 0-0 1209
9/25/2016 Colorado Mesa 1-0 1 0 2 12 0.083 5 0.417 1-0 1 1-1 990
9/30/2016 Adams State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 991
10/2/2016 Fort Lewis 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0 990
10/9/2016 UCCS 3-2 3 2 8 16 0.188 10 0.625 0-0 1 0-0 993
10/13/2016 Colorado Christian 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 1201
10/16/2016 Colorado Mines 2-3 2 2 6 18 0.111 6 0.333 0-0 0 0-0 1144
10/21/2016 Regis University 6-1 6 3 15 23 0.261 11 0.478 2-0 1 0-0 990
10/23/2016 MSU Denver 2-0 2 1 5 18 0.111 5 0.278 0-0 1 0-0 991
10/28/2016 New Mexico Highlands 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/30/2016 CSU-Pueblo 0-0 0 0 0 28 0.000 14 0.500 0-0 0 0-0 1211
11/2/2016 Colorado Mines 5-1 5 3 13 17 0.294 12 0.706 0-0 1 0-0 990
Total 27-21 27 16 70 289 0.093 138 0.478 12-0 9 1-1 19063
Western State - 21 10 52 221 0.095 108 0.489 10-2 6 - 19059

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Eastern New Mexico 0-0 110:00 0 0.00 11 1.000 0 0 1 1 0
9/2/2016 MSU Billings 0-1 93:14 1 0.44 8 0.889 0 1 0 0 15
9/8/2016 University of Mary 0-5 90:00 5 1.84 4 0.444 0 1 0 0 12
9/10/2016 San Francisco State 2-0 90:00 0 1.41 1 1.000 1 0 0 1 7
9/16/2016 Angelo State 2-1 108:37 1 1.28 5 0.833 1 0 0 0 0
9/18/2016 Black Hills State 1-3 90:00 3 1.55 7 0.700 0 1 0 0 28
9/23/2016 Westminster 1-0 109:50 0 1.30 1 1.000 1 0 0 1 1
9/25/2016 Colorado Mesa 1-0 90:00 0 1.15 1 1.000 1 0 0 1 3
9/30/2016 Adams State 0-1 90:00 1 1.14 5 0.833 0 1 0 0 7
10/2/2016 Fort Lewis 2-1 90:00 1 1.12 5 0.833 1 0 0 0 0
10/9/2016 UCCS 3-2 90:00 2 1.20 8 0.800 1 0 0 0 0
10/13/2016 Colorado Christian 0-0 110:00 0 1.08 7 1.000 0 0 1 1 0
10/16/2016 Colorado Mines 2-3 104:48 3 1.21 3 0.500 0 1 0 0 0
10/21/2016 Regis University 6-1 90:00 1 1.19 4 0.800 1 0 0 0 8
10/23/2016 MSU Denver 2-0 90:00 0 1.12 3 1.000 1 0 0 1 11
10/28/2016 New Mexico Highlands 0-2 90:00 2 1.17 7 0.778 0 1 0 0 0
10/30/2016 CSU-Pueblo 0-0 110:00 0 1.09 7 1.000 0 0 1 1 0
11/2/2016 Colorado Mines 5-1 90:00 1 1.09 0 0.000 1 0 0 0 0
Totals - 1734 21 1.09 87 0.806 9 6 3 7 92
Western State - 1736:29 27 1.40 111 0.804 6 9 3 3 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Eastern New Mexico 0-0 0/0 0/0 23/21 11/13 5/3 2/3 0/0
9/2/2016 vs MSU Billings 1-0 1/0 0/0 15/15 9/8 9/2 0/0 0/0
9/8/2016 vs University of Mary 5-0 5/0 3/0 12/11 9/4 1/3 0/0 0/0
9/10/2016 at San Francisco State 0-2 0/2 0/2 7/14 1/7 3/5 0/2 0/0
9/16/2016 vs Angelo State 1-2 1/2 1/2 9/18 6/13 0/5 1/1 0/0
9/18/2016 at Black Hills State 3-1 3/1 1/0 28/10 10/4 4/2 3/1 1/0
9/23/2016 at Westminster 0-1 0/1 0/0 1/26 1/9 1/7 0/0 0/0
9/25/2016 at Colorado Mesa 0-1 0/1 0/0 3/12 1/5 0/8 1/1 0/0
9/30/2016 at Adams State 1-0 1/0 0/0 6/11 6/5 1/12 0/0 0/0
10/2/2016 vs Fort Lewis 1-2 1/2 0/1 13/11 6/6 1/2 1/0 0/0
10/9/2016 vs UCCS 2-3 2/3 1/2 24/16 10/10 5/1 2/0 0/0
10/13/2016 vs Colorado Christian 0-0 0/0 0/0 13/11 7/3 3/1 0/0 0/0
10/16/2016 vs Colorado Mines 3-2 3/2 1/2 11/18 6/6 0/8 0/0 0/0
10/21/2016 at Regis University 1-6 1/6 1/3 8/23 5/11 1/9 0/2 0/0
10/23/2016 at MSU Denver 0-2 0/2 0/1 11/18 3/5 7/8 0/0 0/0
10/28/2016 vs New Mexico Highlands 2-0 2/0 2/0 17/9 9/3 2/1 0/2 1/0
10/30/2016 vs CSU-Pueblo 0-0 0/0 0/0 17/28 7/14 6/8 0/0 0/0
11/2/2016 at Colorado Mines 1-5 1/5 0/3 3/17 1/12 3/3 0/0 0/0
Totals 21/27 10/16 221/289 108/138 52/88 10/12 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 University of Mary (9/8/2016)
GOALS 5 University of Mary (9/8/2016)
ASSISTS 3 University of Mary (9/8/2016)
SHOTS 28 Black Hills State (9/18/2016)
SHOTS ON GOAL 11 Eastern New Mexico (9/1/2016)
SAVES 14 CSU-Pueblo (10/30/2016)
FOULS 15 University of Mary (9/8/2016)
Colorado Mesa (9/25/2016)
CORNER KICKS 9 MSU Billings (9/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Regis University (10/21/2016)
GOALS 6 Regis University (10/21/2016)
ASSISTS 3 Regis University (10/21/2016)
Colorado Mines (11/2/2016)
SHOTS 28 CSU-Pueblo (10/30/2016)
SHOTS ON GOAL 14 CSU-Pueblo (10/30/2016)
SAVES 11 Eastern New Mexico (9/1/2016)
FOULS 17 Eastern New Mexico (9/1/2016)
CORNER KICKS 12 Adams State (9/30/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MSU Billings (9/2/2016)
Adams State (9/30/2016)
Fort Lewis (10/2/2016)
Colorado Mines (11/2/2016)
GOALS 1 MSU Billings (9/2/2016)
Angelo State (9/16/2016)
Adams State (9/30/2016)
Fort Lewis (10/2/2016)
Regis University (10/21/2016)
Colorado Mines (11/2/2016)
ASSISTS 1 Angelo State (9/16/2016)
Black Hills State (9/18/2016)
UCCS (10/9/2016)
Colorado Mines (10/16/2016)
Regis University (10/21/2016)
SHOTS 1 Westminster (9/23/2016)
Colorado Mesa (9/25/2016)
Colorado Mines (11/2/2016)
SHOTS ON GOAL 1 San Francisco State (9/10/2016)
Westminster (9/23/2016)
Colorado Mesa (9/25/2016)
MSU Denver (10/23/2016)
Colorado Mines (11/2/2016)
SAVES 3 University of Mary (9/8/2016)
Black Hills State (9/18/2016)
Colorado Mesa (9/25/2016)
Fort Lewis (10/2/2016)
Colorado Christian (10/13/2016)
Colorado Mines (10/16/2016)
MSU Denver (10/23/2016)
New Mexico Highlands (10/28/2016)
FOULS 1 San Francisco State (9/10/2016)
Adams State (9/30/2016)
CORNER KICKS 1 University of Mary (9/8/2016)
Westminster (9/23/2016)
Adams State (9/30/2016)
Fort Lewis (10/2/2016)
Regis University (10/21/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Black Hills State (9/18/2016)
Westminster (9/23/2016)
Colorado Mesa (9/25/2016)
GOALS 1 Black Hills State (9/18/2016)
Westminster (9/23/2016)
Colorado Mesa (9/25/2016)
ASSISTS 1 Fort Lewis (10/2/2016)
MSU Denver (10/23/2016)
SHOTS 9 Black Hills State (9/18/2016)
New Mexico Highlands (10/28/2016)
SHOTS ON GOAL 3 University of Mary (9/8/2016)
Black Hills State (9/18/2016)
Colorado Christian (10/13/2016)
New Mexico Highlands (10/28/2016)
SAVES 1 San Francisco State (9/10/2016)
Westminster (9/23/2016)
Colorado Mesa (9/25/2016)
FOULS 5 MSU Billings (9/2/2016)
University of Mary (9/8/2016)
Fort Lewis (10/2/2016)
Colorado Christian (10/13/2016)
CSU-Pueblo (10/30/2016)
CORNER KICKS 1 MSU Billings (9/2/2016)
Black Hills State (9/18/2016)
Fort Lewis (10/2/2016)
UCCS (10/9/2016)
Colorado Christian (10/13/2016)
New Mexico Highlands (10/28/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 University of Mary (9/8/2016)
Black Hills State (9/18/2016)
Colorado Mines (10/16/2016)
GOALS 1 MSU Billings (9/2/2016)
University of Mary (9/8/2016)
Angelo State (9/16/2016)
Black Hills State (9/18/2016)
Adams State (9/30/2016)
Fort Lewis (10/2/2016)
UCCS (10/9/2016)
Colorado Mines (10/16/2016)
Regis University (10/21/2016)
New Mexico Highlands (10/28/2016)
Colorado Mines (11/2/2016)
ASSISTS 1 University of Mary (9/8/2016)
Angelo State (9/16/2016)
Black Hills State (9/18/2016)
UCCS (10/9/2016)
Colorado Mines (10/16/2016)
Regis University (10/21/2016)
New Mexico Highlands (10/28/2016)
SHOTS 10 Eastern New Mexico (9/1/2016)
SHOTS ON GOAL 5 Eastern New Mexico (9/1/2016)
MSU Billings (9/2/2016)
UCCS (10/9/2016)
SAVES 14 CSU-Pueblo (10/30/2016)
FOULS 3 University of Mary (9/8/2016)
Angelo State (9/16/2016)
Colorado Mines (10/16/2016)
MSU Denver (10/23/2016)
CSU-Pueblo (10/30/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 University of Mary (9/8/2016)
GOALS 5 University of Mary (9/8/2016)
ASSISTS 3 University of Mary (9/8/2016)
SHOTS 28 Black Hills State (9/18/2016)
SHOTS ON GOAL 11 Eastern New Mexico (9/1/2016)
SAVES 14 CSU-Pueblo (10/30/2016)
FOULS 15 University of Mary (9/8/2016)
Colorado Mesa (9/25/2016)
CORNER KICKS 9 MSU Billings (9/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Paige Massey
Francesca Rand
Andrea Grillo
University of Mary (9/8/2016)
Black Hills State (9/18/2016)
Colorado Mines (10/16/2016)
GOALS 1 Jessica Kresl
Katelyn Mardeusz
Andrea Grillo
Francesca Rand
TEAM
Kimberlee Bourelle
Katelyn Mardeusz
Ingrid Alvarez
Ingrid Alvarez
Jessica Kresl
Courtnee Urrea
MSU Billings (9/2/2016)
University of Mary (9/8/2016)
Angelo State (9/16/2016)
Black Hills State (9/18/2016)
Adams State (9/30/2016)
Fort Lewis (10/2/2016)
UCCS (10/9/2016)
Colorado Mines (10/16/2016)
Regis University (10/21/2016)
New Mexico Highlands (10/28/2016)
Colorado Mines (11/2/2016)
ASSISTS 1 Megan Wheelock
Ingrid Alvarez
Francesca Rand
Katie Desch
Andrea Grillo
Courtnee Urrea
Katelyn Mardeusz
University of Mary (9/8/2016)
Angelo State (9/16/2016)
Black Hills State (9/18/2016)
UCCS (10/9/2016)
Colorado Mines (10/16/2016)
Regis University (10/21/2016)
New Mexico Highlands (10/28/2016)
SHOTS 10 Jessica Kresl
Eastern New Mexico (9/1/2016)
SHOTS ON GOAL 5 Jessica Kresl
Ingrid Alvarez
Jessica Kresl
Eastern New Mexico (9/1/2016)
MSU Billings (9/2/2016)
UCCS (10/9/2016)
SAVES 14 Emile Eckhart
CSU-Pueblo (10/30/2016)
FOULS 3 Andrea Grillo
Rachel Sullivan
Rachel Sullivan
Katie Desch
Katie Desch
University of Mary (9/8/2016)
Angelo State (9/16/2016)
Colorado Mines (10/16/2016)
MSU Denver (10/23/2016)
CSU-Pueblo (10/30/2016)

Leaders

Team Leaders: Points
Player High
Points
Grillo, Andrea 8
Kresl, Jessica 8
Massey, Paige 6
Alvarez, Ingrid 5
Mardeusz, Katelyn 5
Team Leaders: Goals
Player High
Goals
Kresl, Jessica 4
Grillo, Andrea 3
Massey, Paige 2
Alvarez, Ingrid 2
Mardeusz, Katelyn 2
Team Leaders: Assists
Player High
Assists
Grillo, Andrea 2
Massey, Paige 2
Alvarez, Ingrid 1
Mardeusz, Katelyn 1
Rand, Francesca 1
Team Leaders: Shots
Player High
Shots
Kresl, Jessica 44
Grillo, Andrea 27
Alvarez, Ingrid 27
Rand, Francesca 20
Massey, Paige 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kresl, Jessica 23
Alvarez, Ingrid 14
Massey, Paige 13
Rand, Francesca 12
Grillo, Andrea 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kresl, Jessica 2
Grillo, Andrea 1
Alvarez, Ingrid 1
Rand, Francesca 1
Team 1